Fares
Info
Fire Island Water Taxi Fares
Fire Island Water Taxi offers two different fare types, cross-bay and lateral.
Lateral fares are trips that originate on Fire Island and travel to other locations on Fire Island. Fire Island Water Taxi services 17 locations on Fire Island, the below lateral rate table shows the prices from one location to another on Fire Island.
More InfoSchedules/FaresCross-Bay fares are for trips between main land Long Island and Fire Island. These rates vary based on time of day and are for the first six passengers. Each passenger is allowed 1 carry on size bag and 1 personal item. Additional freight is allowed but may incur an additional charge.
More Info/FaresLateral Fares Table
For a simpler fare finder, please use our new schedules page.
- Children under 2 ride free
- Children Ages 2-12 are 50% adult fare
- Senior fares are $1 off adult fare
- Military and Handicap fares are $1 off adult fare with valid id
- Bikes $6
- Round-Trip Tickets on FImTickets App Save $1
LH | KI | SA | FH | DW | AT | OB | SV | OBP | POW | SH | CG | PI | WI | BB | DP | WH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FI Lighthouse | 12 | 13 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 21 | 25 | 25 | 30 | 30 | 30 | 30 | |
Kismet | 12 | 12 | 13 | 13 | 13 | 15 | 17 | 17 | 17 | 21 | 23 | 25 | 30 | 30 | 30 | 30 | |
Saltaire | 13 | 12 | 13 | 13 | 13 | 15 | 17 | 17 | 17 | 21 | 23 | 23 | 30 | 30 | 30 | 30 | |
Fair Harbor | 15 | 13 | 13 | 12 | 12 | 13 | 15 | 15 | 15 | 19 | 21 | 23 | 30 | 30 | 30 | 30 | |
Dunewood | 15 | 13 | 13 | 12 | 12 | 13 | 15 | 15 | 15 | 19 | 21 | 21 | 30 | 30 | 30 | 30 | |
Atlantique | 15 | 13 | 13 | 12 | 12 | 10 | 15 | 15 | 15 | 17 | 21 | 21 | 30 | 30 | 30 | 30 | |
Ocean Beach | 15 | 15 | 15 | 13 | 13 | 10 | 12 | 10 | 12 | 17 | 19 | 21 | 29 | 29 | 30 | 30 | |
Seaview | 17 | 17 | 17 | 15 | 15 | 15 | 12 | 12 | 12 | 15 | 19 | 21 | 29 | 29 | 30 | 30 | |
Ocean Bay Park | 17 | 17 | 17 | 15 | 15 | 15 | 10 | 12 | 12 | 15 | 17 | 19 | 28 | 28 | 29 | 29 | |
Point O' Woods | 17 | 17 | 17 | 15 | 15 | 15 | 12 | 12 | 12 | 15 | 17 | 19 | 28 | 28 | 29 | 29 | |
Sailor's Haven | 21 | 21 | 21 | 19 | 19 | 17 | 17 | 15 | 15 | 15 | 13 | 14 | 23 | 23 | 26 | 26 | |
Cherry Grove | 25 | 23 | 23 | 21 | 21 | 21 | 19 | 19 | 17 | 17 | 13 | 10 | 20 | 20 | 23 | 23 | |
Pines | 25 | 25 | 23 | 23 | 21 | 21 | 21 | 21 | 19 | 19 | 14 | 10 | 15 | 15 | 23 | 23 | |
Water Island | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 28 | 28 | 23 | 20 | 15 | 23 | 23 | 23 | |
Barrett Beach | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 28 | 28 | 23 | 20 | 15 | 23 | 23 | 23 | |
Davis Park | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 26 | 23 | 23 | 23 | 23 | 23 | |
Watch Hill | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 26 | 23 | 23 | 23 | 23 | 23 |
Time Limit and Forum for Law Suits:
In cases governed by 46 United States Code Section 30508, no civil action against the Company, its personnel or its vessels may be brought more than one year after the occurrence if based on personal injury or death, or six months after passage if based on other claims (including property loss/damage), and such law suits must be brought in either the U.S. District Court for the Eastern District of New York (Central Islip) or state court in Suffolk County, NY. The aggregate liability for property loss/damage is limited to $200.00 per occurrence.